![]() |
Sunshine for
Women WHM 2000, ToC | Home |
| Gnostics | Saint Hildegard of Bingen | Christine de Pizan | Isotta Nogarola | Laura Cereta | Henricus Cornelius Agrippa | Jane Anger | Moderata Fonte (Modesta Pozzo) | Aemilia Lanyer | Rachel Speght | Ester Sowernam and Joan Sharp | Mary Tattle-well and Joane Hit-him-home | Margaret Askew Fell Fox | Mary Astell | Sarah Fyge Field Egerton | Sophia | Judith Sargent Murray | Sarah Moore Grimke and Angelina Grimke | Sojourner Truth | Anna Bonus Kingsford | Matilda Joslyn Gage | Elizabeth Cady Stanton | Lillie Devereux Blake | Ellen Battelle Dietrick | Merlin Stone | Rosemary Radford Ruether | Barbara MacHaffie | Nancy Tuana | Lynn Gottlieb | |
| 1098 - 1179 | 1365 - c. 1430 | 1418 - 1466 | 1469 - 1499 | c. 1486-1535 | fl. 1589 | 1555-1592 | 1568/9 - 1645 | 1597 - c. 1630 | fl. 1617 | 1640 | 1614 - 1702 | 1666 - 1731 | 1669/72 - 1722/23 | c. 1740 | 1751 - 1820 | 1792 - 1873 and 1805 - 1879 | 1797-1883 | 1846 - 1888 | 1826 - 1898 | 1815 - 1902 | 1833 - 1913 | -1895 | 1976 | 1983 | 1986 | 1993 | 1995 | ||
| Gen 1: man and woman both created in God's image at the same time and are equal | X | X, X | X | X | |||||||||||||||||||||||||
| Dual nature of God as man and woman evidence of early Hebrew polytheism | X | ||||||||||||||||||||||||||||
| Order of creation (beasts, man, woman, therefore woman God's crowning glory and man cannot be considered superior to woman without the beasts being considered to man) | X, p. 8-9 | X | X | X | X | ||||||||||||||||||||||||
| Eve tricked by wily supernatural serpent, not by mere mortal as Adam was decieved | X - easier to seduce unsuspecting Eve who will easily Adam who is deeply in-love with her] | X | X | X | X | X, X | X, Eve struggled with theological implications of eating forbidden fruit, Adam just gobbled up what he was given | ||||||||||||||||||||||
| Eve seduced by promise of Knowledge of Good and Evil, a laudable goal | X | X | X | X | X, X | ||||||||||||||||||||||||
| Adam created in a field, Eve created in paradise | X | X, p. 10-11, 12 | X | ||||||||||||||||||||||||||
| Adam created from dirt, Eve created from the most sanctified material possible, Adam's rib | X | X, p. 8, p. 13 | X | X | X | ||||||||||||||||||||||||
| Eve created from Adam's rib to stand by his side, not from his foot to be trod on by him or from his head to rule over him | X | X | |||||||||||||||||||||||||||
| Eve means "life", Adam means "earth" or "dirt", etomology of the words woman, Eve, etc. | X, p. 3, 6 | X | X | X | X | ||||||||||||||||||||||||
| Adam commanded to leave his father and mother and cleave unto his wife. Eve is not given a similar injunction to leave her father and mother. | |||||||||||||||||||||||||||||
| Eve punished only with pain during child-birth while Adam punished with taking on all of the world's work. | X | X | X | ||||||||||||||||||||||||||
| Adam, not Eve, commanded not to eat of the Tree of Knowledge / Adam sinned in knowledge, Eve in ignorance | X | X, p. 30 | X | X | X | ||||||||||||||||||||||||
| Adam does not stop Eve from eating of the forbidded fruit | X | X | X | ||||||||||||||||||||||||||
| Adam tries to blame God for creating Eve for his own fallen nature | X | ||||||||||||||||||||||||||||
| Woman's subordination is a prediction, not a curse or Eve's punishment is lighter than Adam's or Eve's "punishment" (child birth) is really a blessing or meaning of shall vs will | X | X | X | X | |||||||||||||||||||||||||
| God rested after creating woman because he could not imagine a superior being to her which it was possible for him to create | X, p. 9, God not only rested, God institued a Festival (the Sabbath) to mark the creation of his crowning glory, woman. | ||||||||||||||||||||||||||||
| Mary gave to the world much more than Eve took away | X | X | X | X | X | X | X | X | X | X | - , X | ||||||||||||||||||
| Woman, not man, "crushed the head of the serpent", put emnity between her offspring and the offspring of the serpent | X | X | X | ||||||||||||||||||||||||||
| Eve could not compell Adam to sin since he had free will. Hence, Adam must accept the responsibility for his own actions. | X | ||||||||||||||||||||||||||||
| Adam superior to Eve, therefore more is expected of him. | X | X | X | ||||||||||||||||||||||||||
| Men and women are both created in the same nature as God. | X | X, p. 9 | X | ||||||||||||||||||||||||||
| Insult to God to insult is creation, woman. | X | X | X | ||||||||||||||||||||||||||
| Eve created as a helper for Adam, Adam needed helper because he was inperfect, same word used for Eve helping Adam as for God helping Adam | X | X | |||||||||||||||||||||||||||
| Married by the most holy of priests, God | X | ||||||||||||||||||||||||||||
| Text is a bad translation, comments on original meaning of words | X | X | X | X | |||||||||||||||||||||||||
| Adam is a rough draft | X | ||||||||||||||||||||||||||||
| Higher criticism - story a myth, allegory, not ture representtion of history | -, X | X | |||||||||||||||||||||||||||
| God alone froms woman from Adam's rib, Adam has nothing to do with creation of woman | X |
Return to Women's History Month 2000 Table of Contents
sunshine@pinn.net